Dental World Manila
According to our open methodology, this clinic scored 67.2/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #1 of 12 ranked clinics · Last checked: 7 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#167.2/100
- Best for Expats#163/100
- Best for Dental Implants#166.3/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#160.4/100
- Best English-speaking Clinics#163.7/100
- Best for Families / Children#166.8/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified No sedation/GA info found on homepage despite implant/bone-grafting services.
Summary
Multi-branch dental group established 1996 with an in-house lab, offering a broad range of services including implants, orthodontics, oral surgery, pediatric dentistry, CBCT and X-ray. States DOH and DOT accreditation and PDA membership; English website with photos, no published prices.
Strengths
- Information Transparency: 20 of 20 points.
- Medical Infrastructure: 13.5 of 15 points.
- No red flags identified in public sources.
Weaknesses
- Price Transparency: 7 of 15 verifiable points (missing: cleaning price listed; filling price listed; consultation price listed; x-ray / imaging price listed)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Head dentist Dr. Malony Santos plus several first-name-only team members. [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ✓ | Real clinic photos [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published Dental Packages Rates page publishes PHP/USD package pricing with a disclosed exchange rate for implant, veneer and zirconia crown packages. [dental-world-manila-prices-2026-09-07] | 3/3 |
| ✗ | Cleaning price listed "Oral Prophylaxis" is named as a service but carries no price anywhere on the site. [dental-world-manila-prices-2026-09-07] | 0/2 |
| ✗ | Filling price listed "Restorative Dentistry / Tooth Bonding" is named as a service but carries no price anywhere on the site. [dental-world-manila-prices-2026-09-07] | 0/2 |
| ✓ | Crown price listed Zirconia Crown and Bridge Packages: 8 Zirconia Crowns PHP 340,000 / US$5,862, rising to 28 Zirconia Crowns PHP 1,200,000 / US$20,689. [dental-world-manila-prices-2026-09-07] | 2/2 |
| ✓ | Implant price listed Dental Implant Packages: 2 implants plus overdenture per arch PHP 320,000 / US$5,517, up to 8 Implants plus Porcelain Bridge PHP 1,150,000 / US$19,827. [dental-world-manila-prices-2026-09-07] | 2/2 |
| ✗ | Consultation price listed "Contact us today to schedule your consultation!" is marketing copy with no price or "free" statement attached; no consultation fee is published. [dental-world-manila-prices-2026-09-07] | 0/2 |
| ✗ | X-ray / imaging price listed "CBCT and Dental X-ray Services" is named as a service but carries no price anywhere on the site. [dental-world-manila-prices-2026-09-07] | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) as of 2026-08-25 [dental-world-manila-refresh] | 3/6 |
| ◐ | Google review volume [dental-world-manila-refresh] | 2/3 |
| ✓ | Review recency [dental-world-manila-refresh] | 3/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints Some reviews cite prices higher than expected (e.g. cleaning/filling); not clearly systematic. [s2] | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s2] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Yelp, Instagram, TikTok, dental-tourism directories. [s2] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray Dental X-ray listed. [s1] | 2/2 |
| ✓ | CBCT (3D imaging) CBCT listed among services. [s1] | 2/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics Braces and clear aligners; Invisalign provider. [s1] | 2/2 |
| ✓ | Oral surgery Oral surgery, sinus lift, bone grafting. [s1] | 2/2 |
| ✓ | Pediatric dentistry [s1] | 1.5/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients Serves balikbayans and dental tourists per directories. [s2] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Manila", "English speaking dentist Manila", "dental implants Manila", "emergency dentist Manila", "Manila dental clinic for expats".
| ✓ | Mentioned for: best dentist Manila Named in 'best dentist Manila' results. [sq] | 1/1 |
| ✗ | Mentioned for: English speaking dentist Manila [sq] | 0/1 |
| ✗ | Mentioned for: dental implants Manila [sq] | 0/1 |
| ✗ | Mentioned for: emergency dentist Manila [sq] | 0/1 |
| ✓ | Mentioned for: Manila dental clinic for expats Named in expat/dental-tourism results. [sq] | 1/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [sq] | 2/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Malony Santos [s1] | Implant dentistry (head dentist) | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: Emergency care
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://dentalworld.com.ph |
|---|---|
| Phone | +63-2-8556-0373 |
| https://www.facebook.com/DentalWorldManila/ | |
| Google Maps | Map listing |
| Address | Unit WZ 222, 2nd Level, Wellness Zone, North Parking Bldg., Mall of Asia Complex, Pasay City; also QC (St. Luke's & SM North EDSA) and Makati (Centuria) |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://dentalworld.com.ph/ | Branches, contacts, dentist name, services incl. CBCT/X-ray, DOH/DOT/PDA claims, English site | 2026-07-12 |
| s2 | https://www.facebook.com/DentalWorldManila/ | Facebook ~86% recommend/70 reviews; mixed price feedback; dental-tourism clientele | 2026-07-12 |
| sq | search:best dentist Manila / Manila dental clinic for expats | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| dental-world-manila-refresh | https://www.google.com/maps/place/Dental+World+Manila-+SM+Mall+of+A… | Google rating 4.1 (175 reviews) for Dental World Manila - SM Mall of Asia as of 2026-08-25 | 2026-08-25 |
| dental-world-manila-prices-2026-09-07 | https://dentalworld.com.ph/dental-packages-rates/ | Clinic's own Dental Packages Rates page, fetched 2026-09-07: PHP/USD package pricing (exchange rate disclosed, US$1:PHP 58.02, 12% VAT included) for implant packages, veneer packages and zirconia crown/bridge packages. No single-unit filling, cleaning, consultation or X-ray/CBCT price is given on this page or the homepage, despite 'Oral Prophylaxis', 'Restorative Dentistry / Tooth Bonding' and 'CBCT and Dental X-ray Services' being named among the clinic's services. | 2026-09-07 |
Change History
| Date | Change |
|---|---|
| 2026-09-07 | priceTransparency re-evaluated 2026-09-07 (wave-4 Y16): clinic now publishes package pricing in PHP/USD with a disclosed exchange rate (previously false). pricesPublished, crownPriceListed and implantPriceListed now true (bundled package prices, not per-unit); cleaningPriceListed, fillingPriceListed, consultationPriceListed and xrayPriceListed stay false — those services are named but never priced. See dental-world-manila-prices-2026-09-07. |
| 2026-09-07 | opaque_prices flag removed under methodology v1.4.0 (no citable evidence found on re-verification: dentalworld.com.ph/dental-packages-rates/, fetched 2026-09-07, publishes package rates in USD with stated peso savings and a disclosed exchange rate, so the 'no prices published' premise no longer holds; the only source for 'higher-than-expected charges' is the clinic's Facebook page, which is not readable or citable headless). |
| 2026-09-07 | opaque_prices flag reviewed under methodology v1.4.0 and kept: the note hints at opacity but cites nothing verifiable, so it is annotated for re-verification at the next crawl. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live, address, phone, and open status; captured Google rating 4.1 (175 reviews) and place URL for the Mall of Asia branch; no sedation/GA info found on site. |
| 2026-07-12 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.